Fees & Charges
We work hard to keep fees and charges as low as possible for our members. Take advantage and utilise the list of fee free services below.
Bring your banking across to Dnister and receive not only competitive products, but also a transaction allowance through our *Loyalty Fee Rebate Program.
Like to know about maximising your membership?
Speak to our members services team to find out more about the Loyalty Fee Rebate Program.
Free Services
24 hour Online Banking access
24 hour Business Banking access
eStatements (via Internet Banking)
BPAY payments (via Internet Banking)
Transfers between any Dnister accounts
Over the counter cash and cheque deposits
Bank@Post deposits
Direct Credits (including Osko and other electronic credits)
Visa Debit purchases when using PayWave or pressing credit option
6 monthly Paper Statements (if not on eStatements)
Monthly Paper Statements for 67+ aged members
Monthly Paper Statements for 18 and under-aged members
Visa Card Fee waived for 75+ aged members
Visa Card Fee waived for 18 and under aged members
Counter cash withdrawals – 4 free per month
Counter BPAY payments – 4 free per month
Counter external transfers – 4 free per month
Deposit Books
Fees & Charges
Effective 27th September 2021
ATM balance enquiry ¹ | $2.00 |
ATM withdrawals ¹ | $2.00 |
ATM declined transaction ¹ | $2.00 |
EFTPOS withdrawal (with or without cash-out) | $1.00 |
EFTPOS declined transaction | $1.00 |
Member cheque withdrawals | $1.00 |
Direct debits – per item | $0.30 |
Osko / Other external transfer debits – per item | $0.30 |
Bank@Post withdrawals | $3.50 |
Declined Bank@Post transactions | $2.50 |
¹ Some Financial Institutions charge a fee at their current ATM withdrawal rate, which is accepted by you at the time of the transaction.
Take advantage of a monthly transaction allowance based on your level of savings and / or loans relationship with Dnister. This program provides our loyal members with a bonus monthly fee allowance:
Members relationship balance $0 – $24,999 | $5.00 |
Members relationship balance $25,000 – $99,999 | $12.00 |
Members relationship balance $100,000+ | $30.00 |
^ Offset account is excluded
International bank draft | $20.00 |
International Funds transfer – AUD | $41.00 |
International Funds transfer – Other Currency | $30.00 |
International funds trace, stop or refund fee ² | $30.00 |
International funds amendment | $30.00 |
² fee plus exchange rate difference
Paper statements – monthly / quarterly (domestic) | $4.00 |
Paper statements – monthly / quarterly (international) | $6.00 |
Historical copy of statements (per statement) | $6.00 |
Counter cash withdrawals | $3.30 |
Counter BPAY payments | $2.00 |
Counter External transfers | $2.00 |
Corporate cheque withdrawal | $8.00 |
Bank cheque (Westpac) | $12.00 |
Corporate cheque stop request | $12.00 |
Member cheque book – 25 cheques | $8.75 |
Member cheque book – 50 cheques | $17.50 |
Member cheque book – 100 cheques | $35.00 |
Member cheque book – 200 cheques | $70.00 |
Stop cheque but then presented | $35.00 |
Member cheque copy | $20.00 |
Dishonoured cheques deposited to your account | $20.00 |
Dishonoured cheques drawn by you | $25.00 |
Honoured cheque drawn by Member | $15.00 |
International cheque deposited 6 | POA |
Card replacement fee | $15.00 |
Visa emergency card / cash overseas 6 | POA |
Visa chargeback statement | $45.00 |
Visa currency conversion Fee | 2.00% |
Currency conversion admin fee | 1.00% |
ATM and EFTPOS Dispute | $45.00 |
Visa card fee (per annum) | $25.00 |
Term Deposit early withdrawal penalty interest | 2.00% p.a. |
Minimum withdrawal is 50% of term deposit |
Application fee – Business Loan ³ | POA |
Application fee – Home Loan | $500.00 |
Application fee – Personal Loan | $100.00 |
Application fee – Personal Overdraft | $250.00 |
Application fee – Equity Access | $500.00 |
Top up Fee – Home Loan Increase | $300.00 |
Monthly fee | Free |
Outsourced mortgage costs 4 | POA |
Late repayment | $25.00 |
Penalty Interest | +2.00% p.a |
Redraw fee (over the counter) | $25.00 |
Redraw fee (internet) | $10.00 |
Security Fee | $200.00 |
Variation Fee | $200.00 |
Discharge Fee | $200.00 |
Break Cost Fee – Fixed Rate Loan 5 | POA |
³ Range of 0.35% – 0.50% of the loan amount subject to a min. of $600
4 Valuation, legal, stamp duty, third party charges & loan default recover costs passed on at cost
5 Refer to Fixed Rate Loan Break Cost Schedule
ATM withdrawals 1 | Free |
EFTPOS withdrawals (with or without cash-out) | Free |
Direct debits – per item | Free |
Osko /Other external transfer debits | Free |
Bank@Post withdrawals | Free |
Counter cash withdrawals | Free |
Counter BPAY payments | Free |
Counter External transfers | Free |
Corporate cheque withdrawal | Free |
^^ Applicable to the Community Access Account
Dormant account service fee (per annum) | $35.00 |
BPAY error trace or correction 6 | POA |
BPAY cancellation (payment pending) | $10.00 |
BPAY rejected transaction | $20.00 |
BPAY investigation request 6 | POA |
Inter Credit Union withdrawal | $15.00 |
BPAY returned (member error) | $30.00 |
Dishonour of direct debit | $15.00 |
Honour of direct debit / member cheques | $10.00 |
Overdrawn account fee | $25.00 |
Overdraft excess fee | $25.00 |
Direct Entry / Member Cheque trace | $60.00 |
External transfer trace or recall of funds | $60.00 |
External transfer returned transaction | $5.00 |
Direct entry mistaken payments | $60.00 |
Direct entry cancellation (payment pending) | $30.00 |
Direct entry cancellation (payment made) | $100.00 |
Osko mistaken payment 6 | POA |
Information retrieval | $20.00 per 15 minutes |
Third party fees and charges – special request 6 | POA |
Real Time funds transfer – Inward | $5.00 |
Real Time funds transfer – Outward | $20.00 |
Real Time funds transfer cancellation | $30.00 |
Real Time funds transfer amendment | $30.00 |
SMS Alerts per message | $0.20 |
SMS Alerts per email | $0.10 |
6 When a service or special request requires a third party service, members will be provided a quotation of the fee payable to the third party provider and any applicable processing fees by Dnister.
Tips to minimise fees and charges
-
Take advantage and utilise the list of fee free services
-
Increase your relationship balance with Dnister – bring across your savings or loans to receive a transaction allowance through our *loyalty fee rebate program
-
With Visa Debit use PayWave or press the credit button when making purchases
-
Try to withdraw enough cash in one transaction to meet your weekly cash requirements
-
Use EFTPOS for withdrawing cash at the same time as you make a purchase
-
Use online banking for BPAY transactions to pay your bills rather than cash or cheque
-
Use online banking or your APP to check for account balances before using an ATM
-
Enquire if your organisation is eligible to open a Community Access Account
-
Use low-cost or free transactions where possible
-
Avoid overdrawn fees, dishonour fees & interest charges by having sufficient cleared funds in your accoun